JumpCloud Transparency
JumpCloud uses the System Insights (SI) tool to report certain data about your device, which is used to better support Saga. Note that JumpCloud agent is not a “surveillance” or “monitoring” capability. See below for details on data that JumpCloud captures for your device.
To learn more about JumpCloud data collection and System Insights:
Data Categories
The following table describes the data categories System Insights (SI) gathers by system.
SI Data Categories
| System Insights Category | Windows | Mac | Linux |
|---|---|---|---|
| System Info and Hardware |
|
|
|
| Operating System |
|
|
|
| Software |
|
|
|
| Network |
|
|
|
| Users and Groups |
|
|
|
Data
The following table describes the specific data System Insights (SI) gathers by system.
Data available as of June 23, 2020:
- /systeminsights/authorized_keys
- /systeminsights/appcompat_shims
- /systeminsights/dns_resolvers
- /systeminsights/wifi_networks
- /systeminsights/wifi_status
- /systeminsights/connectivity
- /systeminsights/windows_security_products
- /systeminsights/alf_exceptions
- /systeminsights/alf_explicit_auths
SI Data
| Name | Description | OS Support |
|---|---|---|
| ALF | Returns the OS X Application Layer Firewall (ALF) service details. | Mac |
| ALF Exceptions | Returns Application Layer Firewall (ALF) service exceptions. You can access it from the 2.0 /systeminsights/alf_exceptions endpoint. Data only available in the API. | Mac |
| ALF Explicit Auths | Returns Application Layer Firewall (ALF) services explicity allowed to perform networking. You can access it from the 2.0 /systeminsights/alf_explicit_auths endpoint. Data only available in the API. | Mac |
| Application Compatibility Shims | Returns Application Compatibility Shim information from the registry. You can access it from the 2.0 /systeminsights/appcompat_shims endpoint. Data only available in the API. | Windows |
| Applications | Returns the OS X applications installed in known search paths, such as /Applications. | Mac |
| Authorized Keys | Returns the authorized_keys table. You can access it from the 2.0 /systeminsights/authorized_keys endpoint. Data only available in the API. | Linux, Mac |
| Connectivity | Returns the Windows system's network state. You can access it from the 2.0 /systeminsights/connectivity endpoint. Data only available in the API. | Windows |
| Battery | Provides information about a MacBook's internal library. Data only available in the API. | Mac |
| BitLocker Info | Returns BitLocker status. | Windows |
| Browser Plugins | Returns all C/NPAPI browser plugin details for all users. | Mac |
| Certificates | Returns all the Certificate Authorities installed in Keychains/ca-bundles. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/certificates endpoint. |
Mac, Windows |
| Chrome Extensions | Returns the Chrome browser extension. | Linux, Mac, Windows |
| Crashes | Returns Application, System, and Mobile App crash logs. | Mac |
| CUPS Destination | Returns all configured printers. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/cups_destination endpoint. Data only available in the API. | Mac |
| Disk Encryptions | Returns the disk encryption status and information. | Linux, Mac |
| Disk Info | Returns basic information about a system's physical disks. Data only available in the API. | Windows |
| DNS Resolvers | Returns DNS resolvers used by the host. You can access it from the 2.0 /systeminsights/dns_resolvers endpoint. Data only available in the API. | Linux, Mac |
| /etc/hosts | Returns a line-parsed /etc/hosts. | Linux, Mac, Windows |
| Firefox Add-ons | Returns Firefox browser extensions, webapps, and addons. | Linux, Mac |
| Groups | Returns the local system group. Data only available in the API. | Linux, Mac, Windows |
| IE Extensions | Returns Internet Explorer browser extensions for Windows. Data only available in the API. | Windows |
| Interface Addresses | Returns network interfaces and relevant data. | Linux, Mac, Windows |
| Interface Details | Returns detailed information and stats of network interfaces. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/interface_details endpoint. | Linux, Mac, Windows |
| Kernel Info | Returns basic active kernel information. | Linux, Mac, Windows |
| Launchd | Returns the LaunchAgents and LaunchDaemons from default search paths. | Mac |
| Logical Drives | Returns details for logical drives on the system. A logical drive generally represents a single partition. | Windows |
| Logged In Users | Returns users with an active shell on the system. Data only available in the API. | Linux, Mac, Windows |
| Managed Policies | Returns the managed configuration policies from AD, MDM, MCX, and more. Data only available in the API. | Mac |
| Mounts | Returns the system mounted devices and file systems. | Linux, Mac |
| OS Version | Returns the operating system version name and version. | Linux, Mac, Windows |
| Patches | Returns all the patches applied. Doesn't include patches via MSI or that are downloaded from Windows Update Service Packs. | Windows |
| Programs | Returns programs installed by Windows Installer. Some fields may be blank. | Windows |
| Packages | Returns installed deb and rpm packages, version, release or revision, maintainer or vendor, and install date. | Linux |
| Python Packages | Returns the Python packages installed in a system. Currently, only Python 2 is supported. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/python_packages endpoint. Data only available in the API. | Linux, Mac, Windows |
| Safari Extensions | Returns Safari browser extensions. Currently, macOS Mohave and Catalina aren't supported. | Mac |
| Scheduled Tasks | Returns all of the tasks in the Windows Task Scheduler. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/scheduled_tasks endpoint. | Windows |
| Services | Returns all installed Windows services their and relevant data. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/services endpoint. | Windows |
| Shadow | Returns meta information about local system user encrypted passwords. | Linux |
| Shared Resources | Returns the shared resources on a computer system running Windows. Can be a disk drive, printer, interprocess communication, or other shareable device. | Windows |
| Sharing Preferences | Returns OS X sharing preferences. | Mac |
| SIP Configuration | Returns Apple's System Integrity Protection (rootless) status. | Mac |
| Startup Items | Returns applications and binaries set as user/login startup items. This table isn't currently available in our API documentation. You can access it from the 2.0 /systeminsights/startup_items endpoint. | Mac, Windows |
| System Controls | Returns the system information for identification. | Linux, Mac, Windows |
| System Info | Returns the system information for identification. | Linux, Mac, Windows |
| Uptime | Returns the time passed since last boot. | Linux, Mac, Windows |
| USB Devices | Returns USB devices that are actively plugged in to the host system. Data only available in the API. | Linux, Mac |
| User Groups | Returns the local system user group relationships. | Linux, Mac, Windows |
| Users | Returns the list of local user accounts. Data only available in the API. | Linux, Mac, Windows |
| User SSH Keys | Returns the encrypted state for private keys in the user's ~/.ssh directory. | Linux, Mac |
| WiFi Networks | Returns the known and remembered WiFi networks. You can access it from the 2.0 /systeminsights/wifi_networks endpoint. Data only available in the API. | Mac |
| WiFi Status | Returns the Mac WiFi status. You can access it from the 2.0 /systeminsights/wifi_status endpoint. Data only available in the API. | Mac |
| Windows Security Products | Returns the registered Windows security products. You can access it from the 2.0 /systeminsights/windows_security_products endpoint. Data only available in the API. | Windows |
